MCGILL CCF 9/16 SB bearing Size Chart (mm/inches) | |
---|---|
Series | 230K |
Diameter d | 5 13/16 in |
Bearing Number | 23034K |
Taper | 1:12 |
SNW/SNP Assembly Weight | 13.5 lb |
Tolerance1 | -0.005 in |
B2 | 4.009 in |
S | 1.188 in |
D1 | 7.880 in |
Sleeve | S-3034 x 5 13/16 |
Locknut | N-034 |
Lockwasher and Lockplates | W-034 |
MCGILL CCF 9/16 SB Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | CCF 9/16 SB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |