MCGILL MCFE 72 SB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7009 ADB |
Size (mm) | 45x75x32 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 32 |
d | 45 mm |
D | 75 mm |
B1 | 32 mm |
Angle (α) | 25 ° |
a | 50,7 mm |
MCGILL MCFE 72 SB Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | MCFE 72 SB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |