MCGILL CFH 1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNA 49/82 |
Dimensione (mm) | 95x115x30 |
Marchio | IKO |
Diametro del foro (mm) | 95 |
Diametro esterno (mm) | 115 |
Larghezza (mm) | 30 |
Fw | 95 mm |
D | 115 mm |
C | 30 mm |
r min. | 1 mm |
Da max. | 110 mm |
Peso | 0,575 Kg |
Carico dinamico di base (C) | 90 kN |
Carico statico di base (C0) | 186 kN |
MCGILL CFH 1 Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | CFH 1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |