MCGILL CFH 1 5/8 SB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UKX16+H2316 |
Dimensione (mm) | 80x150x46 |
Marchio | NACHI |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 46 |
d | 80 mm |
d1 | 70 mm |
D | 150 mm |
B | 46 mm |
C | 34 mm |
Ca | 10.5 mm |
d2 | 105 mm |
B1 | 78 mm |
B2 | 17 mm |
Peso | 3.86 Kg |
Carico dinamico di base (C) | 83,5 kN |
MCGILL CFH 1 5/8 SB Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | CFH 1 5/8 SB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |