MCGILL CFH 7/8 B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
MCGILL CFH 7/8 B Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | CFH 7/8 B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |