MCGILL CCF 11/16 SB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SMF148-2RS |
Size (mm) | 8x14x4 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 14 |
Width (mm) | 4 |
d | 8 mm |
D | 14 mm |
B | 4 mm |
C | 4 mm |
Basic dynamic load rating (C) | 0,817 kN |
Basic static load rating (C0) | 0,386 kN |
MCGILL CCF 11/16 SB Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | CCF 11/16 SB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |