MCGILL PCFE 4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE80AW |
Dimensione (mm) | 80x180x50 |
Marchio | ISO |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 50 |
d | 80 mm |
D | 180 mm |
H | 50 mm |
a | 42,5 mm |
d1 | 108 mm |
B | 42 mm |
C | 36 mm |
D1 | 168 mm |
D2 | 130 mm |
R | 194 mm |
Angolo | 6 ° |
MCGILL PCFE 4 Cam Follower and Track Roller - Stud Type
Brand Name | MCGILL |
Model Number | PCFE 4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |