SKF NATR 10 PPXA bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
10 mm x 30 mm x 15 mm SKF NATR 10 PPXA Cam Follower and Track Roller - Yoke Type
Brand Name | SKF |
Model Number | NATR 10 PPXA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |