SKF NUTR 45 X bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PW27600050CS |
Dimensione (mm) | 27x60x50 |
Marchio | PFI |
Diametro del foro (mm) | 27 |
Diametro esterno (mm) | 60 |
Larghezza (mm) | 50 |
d | 27 mm |
D | 60 mm |
B | 50 mm |
C | 50 mm |
45 mm x 85 mm x 32 mm SKF NUTR 45 X Cam Follower and Track Roller - Yoke Type
Brand Name | SKF |
Model Number | NUTR 45 X |
Min.Order Quantity | 1 pcs |
Price | Negotiable |