TIMKEN MSE408BRHATL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1638-RS |
Dimensione (mm) | 19.05x50.8x14.288 |
Marchio | CYSD |
Diametro del foro (mm) | 19,05 |
Diametro esterno (mm) | 50,8 |
Larghezza (mm) | 14,288 |
d | 19,05 mm |
D | 50,8 mm |
B | 14,288 mm |
C | 14,288 mm |
r min. | 0,6 mm |
Peso | 0,1421 Kg |
Carico dinamico di base (C) | 12,84 kN |
TIMKEN MSE408BRHATL Cartridge Unit Bearings
Brand Name | TIMKEN |
Model Number | MSE408BRHATL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |