DODGE F4B-SCM-112 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA22025 |
Size (mm) | 25x47x30 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 47 |
Width (mm) | 30 |
d | 25 mm |
Fw | 33,5 mm |
D | 47 mm |
B | 30 mm |
C | 30 mm |
r | 0,65 mm |
Weight | 0,17 Kg |
Basic dynamic load rating (C) | 52 kN |
Basic static load rating (C0) | 94 kN |
(Grease) Lubrication Speed | 7200 r/min |
DODGE F4B-SCM-112 Flange Block Bearings
Brand Name | DODGE |
Model Number | F4B-SCM-112 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |