TIMKEN MSE408BR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6207 |
Size (mm) | 35x72x17 |
Bore Diameter (mm) | 35 |
Outer Diameter (mm) | 72 |
Width (mm) | 17 |
d | 35 mm |
D | 72 mm |
B | 17 mm |
C | 17 mm |
Weight | 0,29 Kg |
Basic dynamic load rating (C) | 25,5 kN |
Basic static load rating (C0) | 15,3 kN |
(Grease) Lubrication Speed | 9800 r/min |
TIMKEN MSE408BR Insert Bearings Cylindrical OD
Brand Name | TIMKEN |
Model Number | MSE408BR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |