ek bearing cad model
22222 EK C3, Spherical Roller Bearing with a Steel Cage22222 EK C3, Spherical Roller Bearing with a Steel Cage - Premium Range Available To Purchase Online From Bearing Revolution, The 22222 EK C3,
SKF - 22222 EK/C3 - Motion IndustriesSKF 22222 EK/C3. Spherical Roller Bearing - 110 mm ID, 200 mm OD, 53 mm Width, Tapered 1:12 Bore, Open, Steel Cage 22220 EK/C3 SKF Spherical Roller - Quality Bearings OnlineThis 22220 EK/C3 bearing is a Spherical Roller Bearing with an optimized internal design for increased load capacity, a 1:12 tapered bore, a flangeless inner
@@@@@@@@ | ||||||||
J | S | A | E | F | t | e | D | |
NUTR 1747 X | - | - | - | - | - | - | - | - |
NUTR 50 A | - | 27.7 mm | - | - | - | - | - | - |
NATR 25 | - | - | - | - | - | - | - | - |
NUTR 45 X | 119 mm | - | 41.5 mm | - | - | - | - | - |
NATV 30 PPA | 105 mm | - | 70 mm | - | - | - | - | - |
NATV 10 PPXA | - | - | - | - | - | - | - | - |
NATR 17 PPXA | - | - | - | - | - | - | - | - |
NATR 35 PPA | - | - | - | - | - | - | - | - |
NATV 40 PPXA | 127 mm | - | - | - | - | - | - | - |
NATR 12 PPA | 83 mm | 18.2 mm | - | - | - | - | - | - |
NATR 30 | - | - | - | - | - | - | 0.23 | 340 mm |
NATV 6 PPXA | 184 mm | - | - | - | - | - | 25 mm | - |
NATV 17 PPA | - | - | - | - | - | - | - | - |
NATV 35 PPA | 157 mm | 10.9 mm | - | - | - | - | 22 mm | - |
NUTR 3072 A | 105 mm | 19 mm | - | - | - | - | 24 mm | - |
NATV 15 PPA | - | - | - | - | - | - | - | - |
NATR 8 PPA | 70 mm | 14.3 mm | - | - | - | - | - | - |
NATR 8 PPXA | - | - | - | - | - | - | - | - |
NATR 20 PPA | 184 mm | 33.3 mm | - | - | - | - | - | - |
NATV 20 PPA | - | - | - | - | - | - | - | 110 mm |
NATR 5 PPA | 130 mm | - | 34 mm | - | - | - | - | - |
NATV 40 PPA | - | - | - | - | - | - | - | 52 mm |
NUTR 15 X | - | - | - | - | - | - | - | - |
NATV 15 PPXA | - | - | - | - | - | - | - | - |
NATR 12 X | - | 7 mm | 40 mm | - | - | - | - | - |
NUTR 20 A | 76.2 mm | 8 mm | - | - | - | - | - | - |
NUTR 3580 A | - | - | 28 mm | - | - | - | - | - |
NATR 6 | 98 mm | - | - | - | - | - | 16 mm | - |
NATR 10 PPA | - | - | 32 mm | - | - | - | - | - |
NATV 10 PPA | - | - | - | - | - | - | - | - |
NATR 15 PPA | - | - | 31 mm | - | - | - | 10 mm | - |
NUTR 3072 X | - | - | - | - | - | - | - | 210 mm |
NUTR 17 A | 98 mm | - | 27 mm | - | - | - | - | - |
NATR 20 | - | - | - | - | - | - | 30 mm | - |
NATR 12 | - | 14 mm | - | - | - | - | - | 80 mm |
NUTR 45100 A | - | - | - | - | - | - | - | 130 mm |
NUTR 2562 A | 148.5 mm | 10.2 mm | - | - | - | - | - | - |
NUTR 25 X | - | - | - | - | - | - | - | - |
NUTR 20 X | - | - | 25.5 mm | - | - | - | - | - |
NUTR 2562 X | - | - | 60 mm | - | - | - | - | - |
NUTR 35 X | - | 6 mm | - | - | - | - | - | - |
NART10R | - | - | - | - | - | - | - | - |
NART12R | - | - | - | - | - | - | - | - |
NART10VR | 63.5 mm | - | 29.5 mm | - | - | - | - | - |
NART10VUUR | 64 mm | - | - | - | - | - | - | - |
NART17UUR | - | 40 mm | - | - | - | - | - | - |
NART12VUUR | - | - | - | - | - | - | - | - |
NART10UUR | 50.8 mm | - | - | 10 mm | - | - | - | - |
NART15UUR | - | - | 48 mm | 15 mm | - | - | - | - |
NART17R | - | - | - | - | 95 mm | 2.5 mm | - | - |
NART12UUR | - | 19 mm | 48 mm | - | - | - | - | - |
NART17VR | - | - | - | - | - | - | 15 mm | - |
NART17VUUR | - | 34.1 mm | - | - | - | - | - | - |
NART15VUUR | - | - | - | - | - | - | - | - |
NART15VR | - | - | - | - | - | - | - | - |
NART20R | - | - | - | - | - | - | - | - |
NART12VR | - | - | - | - | - | - | - | - |
NART15R | - | - | - | - | - | - | - | - |
NART20VR | 148.5 mm | - | - | - | - | - | - | - |
NART20VUUR | - | - | - | - | - | - | - | - |
NART25R | - | - | - | - | - | - | - | - |
NART25UUR | - | 14.3 mm | - | - | - | - | - | - |
NART30R | - | 15.9 mm | - | - | - | - | - | - |
NART25VR | 71.5 mm | - | 7.7 mm | - | - | - | - | - |
NART30UUR | - | - | - | - | - | - | - | - |
NART30VR | - | - | - | - | - | - | - | - |
NART35R | 76.5 mm | - | - | - | - | - | - | - |
NART40UUR | - | - | - | - | - | - | - | - |
NART45UUR | - | - | - | - | - | - | - | - |
NART35VUUR | - | 30.2 mm | 65 mm | - | - | - | - | - |
NART40VR | 70 mm | - | - | - | - | - | 16 mm | - |
NART40VUUR | 116.5 mm | 15.9 mm | 30 mm | - | - | - | - | - |
NART35VR | - | - | - | - | - | - | - | 240 mm |
NART40R | 99 mm | 7.5 mm | - | - | - | - | - | - |
NART45VUUR | 49 mm | - | - | - | - | - | - | - |
NART50R | - | - | - | - | - | - | - | - |
NART45R | - | 17.5 mm | 37 mm | - | - | - | - | - |
NART45VR | - | - | - | - | - | - | - | - |
NART50UUR | - | - | - | - | - | - | - | - |
NART50VR | 114 mm | - | 68 mm | - | - | - | - | - |
NART50VUUR | - | - | - | - | - | - | - | - |
NART5R | - | - | - | - | - | - | - | 26 mm |
NART5VR | - | 17 mm | - | - | - | - | - | - |
NART5VUUR | 94 mm | 19 mm | 60 mm | 25 mm | - | - | - | - |
NART5UUR | - | - | - | - | - | - | - | - |
NART6R | 184 mm | - | - | - | - | - | 25 mm | - |
SKF | 22222 EK/C3 | Explorer Spherical Roller Bearing | AppliedShop SKF 22222 EK/C3 at Applied.com, which includes; Radial Bearing Type, Tapered Bore Type, 110 mm Inside Diameter, 200 mm Outside Diameter, 53 mm
22222 EK SKF, Spherical Roller Bearing, Tapered Bore22222 EK SKF, Spherical Roller Bearing, Tapered Bore. Manufacturer: SKF. Seals/Shields: None. Clearance: Standard. Quality: Premium. W33 Oil Groove and Spherical roller bearings - 22220 EK - SKFSpherical roller bearings 22220 EK. Popular item. SKF Explorer. Dimensions For information on selecting the appropriate bearing for a given application,
Spherical roller bearings - 22220 EK 22220 EK. Popular item. SKF Explorer. Dimensions For information on selecting the appropriate bearing for a given application, and interpreting the data on 22315 EK/C3 SKF Spherical Roller Bearing 75X160X5522315 EK/C3 Spherical Roller Bearing with Tapered Bore. SKF Manufacture – Premium Quality EK = Steel Cage. Bearings Online are one of the leading
Bearing 22220 EK (SKF) | Size and Specification | BearingsSpherical roller bearings 22220 EK. Bearing number : 22220 EK. Size (mm) : 100x180x46. Brand : SKF. Bore Diameter (mm) : 100. Outer Diameter (mm) : 180SKF - 22220 EK/C3 - Motion IndustriesSKF 22220 EK/C3. Spherical Roller Bearing - 100 mm ID, 180 mm OD, 46 mm Width, Tapered 1:12 Bore, Open, Steel Cage