what is fag pillow block
FAG-Series Housings.pdfbearing size but the housing design is the same. FAG series housings are available both as split and non-split plummer block housings, flanged housings or
fag split plummer block housings of series snv - RelianceFAG · 1. FAG Split Plummer Block Housings of Series SNV for shaft diameters of 20 to 160 mm and 3/4 to 51/2 inches. Publ. No. WL 90 118/4 EAPillow Block Housings Series SAF - Tri-State BearingFAG series SAF are a standard imperial dimension range of split pillow block housings. When combined with the FAG spherical roller bearing series. 222
@@@@@@@@ | ||||||||
H | C | E | N | T | J | Z | r | |
CFH 1 | - | - | - | - | - | - | - | - |
CFH 1 3/4 S BULK | - | - | - | - | - | - | - | - |
CFH 1 3/8 B | - | 15 mm | - | - | - | - | - | - |
CFH 1 3/8 | - | - | - | - | - | - | - | - |
CFH 3 1/4 S | - | 68 mm | - | - | - | - | - | - |
CFH 5/8 B BULK | - | - | - | - | - | - | - | - |
CFH 5/8 S | - | 20 mm | - | - | - | - | - | 1.1 mm |
CFH 7/8 B | - | - | - | - | - | - | - | - |
CFH 9/16 | - | 48 mm | - | - | - | 122 mm | - | - |
CFH 9/16 B | - | - | - | - | - | - | - | - |
PCFE 2 3/4 | - | 412 mm | - | - | - | - | - | - |
PCFE 3 | - | - | - | - | 88,9 mm | - | - | 6,9 mm |
PCFE 2 1/4 | - | - | - | - | - | - | - | - |
PCFE 4 | - | 36 mm | - | - | - | - | - | - |
VCFE 3 1/2 | - | - | - | - | 83 mm | - | - | - |
VCFE 2 1/2 | - | - | - | - | - | - | - | - |
BCCF 1 SB | - | - | - | - | - | - | - | - |
BCCF 1 1/2 SB | - | - | - | - | - | - | - | - |
BCCF 1 1/4 SB | - | - | - | - | - | - | - | - |
VCFE 4 1/2 | - | - | - | - | - | - | - | - |
BCCF 2 SB | - | - | - | - | - | - | - | - |
BCCF 1 3/8 S | - | 33,000 mm | - | - | - | - | - | - |
BCCF 1 S | - | - | - | - | - | - | - | - |
BCCF 1/2 S | - | - | - | - | - | - | - | - |
BCCF 1 1/8 S | - | 22,225 mm | - | - | 26,988 mm | - | - | 2,3 mm |
BCCF 3 S | - | - | - | - | - | - | - | - |
BCCF 2 3/4 S | - | - | - | - | - | - | - | - |
BCCF 2 1/2 S | - | - | - | - | - | - | - | - |
BCCF 2 S | - | - | - | - | - | - | - | - |
BCCF 1 3/4 S | - | - | - | - | - | - | - | - |
BCCF 1 1/4 S | - | 24 mm | - | - | - | - | - | - |
BCCF 1 1/2 S | - | 27 mm | - | - | - | - | - | - |
BCCF 3 1/4 S | - | - | - | - | - | - | - | - |
BCCF 3/4 S | - | 11 mm | - | - | - | - | - | - |
BCCF 3/4 SB | - | - | - | - | - | - | - | - |
CYR 1 | - | - | - | - | - | 164 mm | - | - |
CCYR 4 S | - | 9.55 kN | - | - | - | 63.5 mm | 41.3 mm | - |
CYR 1 S BULK | - | 19.5 kN | - | - | - | - | - | - |
CCYR 1 1/4 S | - | - | - | - | - | - | - | - |
CCYR 1 1/8 S | 33.3 mm | - | - | - | - | - | 63.4 mm | - |
CYR 1 1/4 S BULK | 78 mm | - | - | - | - | - | - | - |
CYR 1 1/8 S | - | - | 22 mm | - | - | - | - | - |
NATR 10 PPXA | - | 12.8 kN | - | M8 | - | - | - | - |
NATR 25 PPA | - | - | - | - | - | - | - | - |
NATR 17 PPA | - | 19.5 kN | - | 12mm | - | - | - | - |
NUTR 40 X | - | - | - | 12mm | - | 117 mm | - | - |
NUTR 1542 X | - | 12.8 kN | - | - | - | - | - | - |
NUTR 15 A | - | 31.85 kN | - | 14mm | - | - | - | - |
NUTR 17 X | - | - | - | - | - | - | - | - |
NUTR 4090 X | - | - | - | - | - | - | - | - |
NATR 6 PPXA | - | - | - | - | - | - | - | - |
NATV 8 PPA | 110 mm | - | - | - | - | - | - | - |
NATR 30 PPA | 89 mm | - | - | - | - | - | - | - |
NUTR 30 X | - | - | - | 12mm | - | - | - | - |
NUTR 2052 A | 69.8 mm | - | - | 20mm | - | 184 mm | 90 mm | - |
NUTR 1747 X | - | 12.8 kN | - | M8 | - | - | - | - |
NUTR 50 A | - | - | - | M16 | - | - | - | - |
NATR 25 | - | - | - | - | - | - | - | - |
NUTR 45 X | 39.7 mm | - | - | 14mm | - | 119 mm | - | - |
NATV 30 PPA | - | 52.5 kN | - | M16 | - | 105 mm | - | - |
NATV 10 PPXA | - | - | - | - | - | - | - | - |
NATR 17 PPXA | - | 31.85 kN | - | - | - | - | - | - |
NATR 35 PPA | - | - | - | - | - | - | - | - |
NATV 40 PPXA | 95 mm | 25.7 kN | - | - | - | 127 mm | 21 mm | - |
NATR 12 PPA | - | 19.5 kN | - | 12mm | - | 83 mm | - | - |
NATR 30 | - | - | - | - | - | - | - | - |
NATV 6 PPXA | - | 43.55 kN | - | - | - | 184 mm | - | - |
NATV 17 PPA | - | - | - | - | - | - | - | - |
NATV 35 PPA | - | 35.1 kN | - | 19mm | - | 157 mm | 34 mm | - |
NUTR 3072 A | - | - | - | 14mm | - | 105 mm | 35.5 mm | - |
NATV 15 PPA | - | - | - | - | - | - | - | - |
NATR 8 PPA | - | - | - | - | - | 70 mm | - | - |
NATR 8 PPXA | - | - | - | - | - | - | - | - |
NATR 20 PPA | - | - | - | - | - | 184 mm | - | - |
NATV 20 PPA | - | - | - | - | - | - | - | - |
NATR 5 PPA | - | - | - | - | - | 130 mm | - | - |
NATV 40 PPA | - | - | - | - | - | - | - | - |
NUTR 15 X | - | - | - | 29mm | - | - | - | - |
NATV 15 PPXA | - | - | - | - | - | - | - | - |
NATR 12 X | 30.2 mm | 12.8 kN | - | M10 | - | - | 45.6 mm | - |
CFH 1 S | - | - | - | - | - | - | - | - |
CFH 1 1/2 | - | 60 mm | - | - | - | - | - | - |
CFH 1 1/8 | - | 220 mm | - | - | - | - | - | - |
CFH 1 1/8 B | - | - | - | - | - | - | - | - |
CFH 1 1/8 S | - | 37 mm | - | - | - | - | - | - |
CFH 1 1/2 B | - | 22,22 mm | - | - | - | - | - | - |
CFH 1 1/8 SB | - | 51.5 mm | - | - | - | - | - | - |
CFH 1 3/4 B | - | 45 mm | 177,5 mm | - | - | - | - | - |
Plummer Block Housing SNS | Schaeffler GermanyThe new FAG SNS plummer block housing increases the operating life of the fitted spherical roller bearings by up to 50 percent. This is made possible by the
Products / Services | Bearing - Schaeffler North AmericaFAG housings and the associated bearings form bearing arrangement units that have proved themselves in machinery, plant and other equipment. FAG bearing Bearing Housings - Bearings & Industrial Supply Co., IncSchaeffler Technologies with its brands INA and FAG is a leading worldwide The methods used for oil lubrication of FAG plummer block housings are:
Pillow Block Housings - Brand: FAG (Schaeffler) - Motion49 Items - Buy Pillow Block Housings direct from Motion Industries. Your proven service leader with reliable delivery since 1972FAG Split Pillow Block - Bartlett BearingMounting Instructions: Adapter. FAG ADAPTER MOUNTED. SPHERICAL ROLLER BEARING PILLOW BLOCKS. Note: Leave bearing in protective wrapping
Split Plummer Block Housings SNS - SchaefflerSplit FAG plummer block housings SNS and the associated bearings form bearing arrangement units that can be matched, through the specific selection of seal Split Pillow Block Housings SAF - the Schaeffler GroupThe new generation of SAF split pillow block housings has been completely .. is ensured. For condition monitoring, it is possible to connect FAG SmartCheck,